Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 01:30:24 | 2 | 989 | 112.804 0,29% | 7 | ||
17-03-2026, 01:30:21 | 2 | 925 | 77.414 0,2% | 7 | ||
17-03-2026, 01:30:18 | 4 | 2.069 | 272.211 0,69% | 7 | ||
17-03-2026, 01:30:15 | 2 | 1.044 | 58.917 0,15% | 7 | ||
17-03-2026, 01:30:12 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 01:30:09 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 01:30:06 | 0 | 612 | 0 | 7 | ||
17-03-2026, 01:30:03 | 0 | 612 | 0 | 7 | ||
17-03-2026, 01:30:00 | 2 | 989 | 69.340 0,18% | 7 | ||
17-03-2026, 01:29:57 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 01:29:54 | 2 | 988 | 112.804 0,29% | 7 | ||
17-03-2026, 01:29:51 | 2 | 989 | 69.340 0,18% | 7 | ||
17-03-2026, 01:29:48 | 2 | 924 | 55.670 0,14% | 7 | ||
17-03-2026, 01:29:45 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 01:29:42 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17-03-2026, 01:29:39 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 01:29:36 | 2 | 989 | 91.096 0,23% | 7 | ||
17-03-2026, 01:29:33 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 01:29:30 | 0 | 612 | 0 | 7 | ||
17-03-2026, 01:29:27 | 1 | 801 | 56.414 0,15% | 7 |
