Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc320682c | 30.05.2026, 03:57:55 | 0POL | 0,16696704 | |||||
swapAndStartBridgeTokensViaGasZip | 30.05.2026, 03:57:55 | 7 | 0,04630976 | |||||
forward | 30.05.2026, 03:57:55 | 0POL | 0,07440089 | |||||
stake | 30.05.2026, 03:57:55 | 0POL | 0,0938158 | |||||
forward | 30.05.2026, 03:57:55 | 0POL | 0,0758868 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,22175601 | |||||
execTransaction | 30.05.2026, 03:57:55 | 0POL | 0,37867517 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,27210615 | |||||
relayCall | 30.05.2026, 03:57:55 | 0POL | 0,06599953 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,27625701 | |||||
execTransaction | 30.05.2026, 03:57:55 | 0POL | 0,15753541 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,29314507 | |||||
0x0a3c4405 | 30.05.2026, 03:57:55 | 0POL | 0,14881597 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,23961085 | |||||
0x0a3c4405 | 30.05.2026, 03:57:55 | 0POL | 0,04958892 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,24531444 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,18990201 | |||||
execTransaction | 30.05.2026, 03:57:55 | 0POL | 0,10807518 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,12601568 | |||||
0x3c2b4399 | 30.05.2026, 03:57:55 | 0POL | 0,0999843 |
