Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 16:02:37 | 1 | 738 | 119 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
29.04.2026, 16:01:06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 16:00:43 | 2 | 1 167 | 89 846 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29.04.2026, 16:00:42 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29.04.2026, 16:00:09 | 1 | 738 | 119 195 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
29.04.2026, 15:59:04 | 1 | 731 | 127 274 0,01 % | 281 474 976 710 655 | 100 | 0,008909 | ||
29.04.2026, 15:58:32 | 1 | 738 | 34 419 0,01 % | 281 474 976 710 655 | 1,02 | 0,000024 | ||
29.04.2026, 15:58:09 | 1 | 738 | 139 272 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
29.04.2026, 15:55:33 | 3 | 1 472 | 134 865 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
29.04.2026, 15:55:33 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 15:54:36 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
29.04.2026, 15:53:27 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 15:51:48 | 1 | 3 998 | 143 910 0,01 % | 281 474 976 710 655 | 1,38 | 0,000139 | ||
29.04.2026, 15:51:44 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
29.04.2026, 15:51:39 | 1 | 8 798 | 365 972 0,01 % | 281 474 976 710 655 | 1,38 | 0,000353 | ||
29.04.2026, 15:50:32 | 2 | 1 167 | 89 889 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29.04.2026, 15:50:31 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 15:49:50 | 1 | 764 | 90 761 0,01 % | 281 474 976 710 655 | 100 | 0,006353 | ||
29.04.2026, 15:48:33 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29.04.2026, 15:47:16 | 4 | 1 317 | 410 226 0,01 % | 281 474 976 710 655 | 1,03 | 0,000297 |
