Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 09:27:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:27:32 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 09:27:29 | 2 | 1 973 | 175 467 0,44 % | < 0,000001 | ||
08.06.2026, 09:27:26 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:27:23 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
08.06.2026, 09:27:20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:27:17 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
08.06.2026, 09:27:14 | 3 | 1 111 | 133 852 0,34 % | < 0,000001 | ||
08.06.2026, 09:27:11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 09:27:08 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026, 09:27:05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:27:02 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
08.06.2026, 09:26:59 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
08.06.2026, 09:26:56 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 09:26:53 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026, 09:26:50 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
08.06.2026, 09:26:47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 09:26:44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:26:41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:26:38 | 2 | 2 037 | 172 646 0,44 % | < 0,000001 |
