Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 11.06.2026, 14:41:09 | 0ETH | 0,00000086 | |||||
ETH transfer | 11.06.2026, 14:41:09 | 0,00000861 | 0,00000021 | |||||
0xcc815460 | 11.06.2026, 14:41:09 | 0ETH | 0,00000862 | |||||
approve | 11.06.2026, 14:41:09 | 0ETH | 0,00000014 | |||||
0x9c0002cf | 11.06.2026, 14:41:09 | 0ETH | 0,00000014 | |||||
0x190002cf | 11.06.2026, 14:41:09 | 0ETH | 0,00000014 | |||||
execute | 11.06.2026, 14:41:09 | 0,021 | 0,00000059 | |||||
redeemPositions | 11.06.2026, 14:41:09 | 0ETH | 0,00000044 | |||||
handleOps | 11.06.2026, 14:41:09 | 0ETH | 0,00000237 | |||||
safeTransferFrom | 11.06.2026, 14:41:09 | 0ETH | 0,00000032 | |||||
0x810c705b | 11.06.2026, 14:41:09 | 0ETH | 0,00000237 | |||||
execute | 11.06.2026, 14:41:09 | 0ETH | 0,00000122 | |||||
0x721553e8 | 11.06.2026, 14:41:09 | 0ETH | 0,00000814 | |||||
0x6a2a58f9 | 11.06.2026, 14:41:09 | 0ETH | 0,00000023 | |||||
0x01000a03 | 11.06.2026, 14:41:09 | 0ETH | 0,00000167 | |||||
0x0000003f | 11.06.2026, 14:41:09 | < 0,00000001 | 0,00000166 | |||||
multicall | 11.06.2026, 14:41:09 | 0ETH | 0,00000203 | |||||
0x4b3499cb | 11.06.2026, 14:41:09 | 0ETH | 0,00000234 | |||||
0xd6144333 | 11.06.2026, 14:41:09 | 0ETH | 0,0000037 | |||||
ETH transfer | 11.06.2026, 14:41:09 | 0,00015 | 0,00000012 |
