Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.05.2026, 01:04:55 | 10 | 3 019 562 7,55 % | 0,12949 | 0,000391 | 0,00003174 | ||
29.05.2026, 01:04:53 | 3 | 8 530 753 21,33 % | 0,011409 | 0,00009732 | 0,00008886 | ||
29.05.2026, 01:04:51 | 8 | 671 591 1,68 % | 0,022619 | 0,00001519 | 0,00000704 | ||
29.05.2026, 01:04:50 | 11 | 8 309 799 20,78 % | 0,012993 | 0,00010797 | 0,00008609 | ||
29.05.2026, 01:04:49 | 6 | 769 910 1,93 % | 0,031248 | 0,00002405 | 0,00000805 | ||
29.05.2026, 01:04:48 | 5 | 210 121 0,53 % | 0,063346 | 0,00001331 | 0,00000222 | ||
29.05.2026, 01:04:47 | 33 | 9 939 331 24,85 % | 0,065042 | 0,00064647 | 0,00010327 | ||
29.05.2026, 01:04:46 | 7 | 767 622 1,92 % | 0,501638 | 0,00038506 | 0,00000805 | ||
29.05.2026, 01:04:45 | 16 | 1 163 094 2,91 % | 0,027022 | 0,00003142 | 0,00001229 | ||
29.05.2026, 01:04:44 | 8 | 8 505 217 21,27 % | 0,015495 | 0,00013179 | 0,00008875 | ||
29.05.2026, 01:04:43 | 7 | 753 978 1,89 % | 0,035766 | 0,00002696 | 0,00000794 | ||
29.05.2026, 01:04:42 | 14 | 1 680 765 4,21 % | 0,677221 | 0,00113824 | 0,00001781 | ||
29.05.2026, 01:04:41 | 9 | 4 257 924 10,65 % | 0,015981 | 0,00006804 | 0,0000451 | ||
29.05.2026, 01:04:40 | 6 | 559 691 1,4 % | 0,370591 | 0,00020741 | 0,00000598 | ||
29.05.2026, 01:04:39 | 16 | 1 318 820 3,3 % | 0,06672 | 0,00008799 | 0,00001421 | ||
29.05.2026, 01:04:38 | 15 | 6 236 115 15,6 % | 0,054187 | 0,00033791 | 0,00006678 | ||
29.05.2026, 01:04:37 | 6 | 568 291 1,43 % | 0,26253 | 0,00014919 | 0,00000614 | ||
29.05.2026, 01:04:36 | 7 | 1 274 441 3,19 % | 0,025982 | 0,00003311 | 0,00001388 | ||
29.05.2026, 01:04:35 | 15 | 10 729 563 26,83 % | 0,013088 | 0,00014043 | 0,00011468 | ||
29.05.2026, 01:04:34 | 7 | 1 749 296 4,38 % | 0,01335 | 0,00002335 | 0,00001881 |
