Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $1.384,45 | $1.070.558,17 | 2 | 15/03/2026, 03.15.51 | |
| 8162 | < $0,01 | $1.388,21 | $1.070.509,87 | 1 | 22/04/2026, 12.23.17 | |
| 8163 | < $0,01 | $1.384,5 | $1.070.505,47 | 2 | 12/03/2026, 19.11.53 | |
| 8164 | < $0,01 | $1.391,2 | $1.070.438,43 | 4 | 06/03/2026, 03.21.05 | |
| 8165 | < $0,01 | $1.384,29 | $1.070.435,72 | 2 | 11/03/2026, 22.08.33 | |
| 8166 | < $0,01 | $1.384,29 | $1.070.435,29 | 2 | 13/03/2026, 06.40.36 | |
| 8167 | < $0,01 | $1.384,29 | $1.070.435,18 | 2 | 15/03/2026, 04.43.23 | |
| 8168 | < $0,01 | $1.384,14 | $1.070.312,5 | 2 | 15/03/2026, 02.38.28 | |
| 8169 | < $0,01 | $1.384,14 | $1.070.312,45 | 2 | 13/03/2026, 07.18.08 | |
| 8170 | < $0,01 | $1.387,6 | $1.070.312,19 | 1 | 23/04/2026, 07.14.02 | |
| 8171 | < $0,01 | $1.384,08 | $1.070.262,08 | 3 | 02/03/2026, 22.32.22 | |
| 8172 | < $0,01 | $1.384,08 | $1.070.261,89 | 3 | 04/03/2026, 03.40.58 | |
| 8173 | < $0,01 | $1.385,94 | $1.070.211,77 | 3 | 18/04/2026, 22.12.50 | |
| 8174 | < $0,01 | $1.383,92 | $1.070.138,47 | 3 | 01/03/2026, 22.41.35 | |
| 8175 | < $0,01 | $1.384,25 | $1.070.050,42 | 3 | 05/03/2026, 18.48.58 | |
| 8176 | < $0,01 | $1.383,76 | $1.070.014,27 | 3 | 03/03/2026, 08.33.16 | |
| 8177 | < $0,01 | $1.389,55 | $1.070.009,97 | 3 | 15/03/2026, 00.08.25 | |
| 8178 | < $0,01 | $1.384,01 | $1.070.001,85 | 2 | 10/03/2026, 18.14.18 | |
| 8179 | < $0,01 | $1.383,27 | $1.069.998,17 | 4 | 13/03/2026, 07.05.27 | |
| 8180 | < $0,01 | $1.383,66 | $1.069.943,17 | 2 | 14/03/2026, 19.33.48 |
