Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $1.416,21 | $1.115.475,14 | 3 | 04/03/2026, 15.35.26 | |
| 7422 | < $0,01 | $6.671.163,86 | $1.115.466,44 | 11 | 15/04/2026, 09.20.25 | |
| 7423 | $0,22 | $23.167,85 | $1.115.462,06 | 93 | 31/01/2026, 22.39.03 | |
| 7424 | < $0,01 | $7.097.686,13 | $1.115.455,71 | 123 | 16/04/2026, 14.02.45 | |
| 7425 | < $0,01 | $6.269.414,88 | $1.115.447,7 | 123 | 18/04/2026, 13.55.17 | |
| 7426 | < $0,01 | $8.214.876,87 | $1.115.414,76 | 12 | 22/04/2026, 19.01.48 | |
| 7427 | < $0,01 | $6.384.440,19 | $1.115.393,67 | 122 | 14/04/2026, 09.13.42 | |
| 7428 | < $0,01 | $6.927.367,93 | $1.115.365,8 | 122 | 10/04/2026, 13.05.48 | |
| 7429 | < $0,01 | $6.388.018,84 | $1.115.362,39 | 122 | 14/04/2026, 09.13.37 | |
| 7430 | < $0,01 | $6.646.269,83 | $1.115.341,47 | 11 | 15/04/2026, 09.18.48 | |
| 7431 | < $0,01 | $6.620.927,71 | $1.115.324,93 | 11 | 15/04/2026, 09.19.34 | |
| 7432 | < $0,01 | $1.414,22 | $1.115.290,57 | 3 | 14/03/2026, 01.28.56 | |
| 7433 | < $0,01 | $8.510.963,84 | $1.115.110,56 | 12 | 19/04/2026, 20.05.41 | |
| 7434 | < $0,01 | $9.237.944,69 | $1.115.037,16 | 12 | 26/04/2026, 03.49.51 | |
| 7435 | < $0,01 | $6.337.281,82 | $1.115.002,22 | 122 | 14/04/2026, 09.13.20 | |
| 7436 | < $0,01 | $6.123.480,06 | $1.114.968,7 | 122 | 13/04/2026, 09.39.21 | |
| 7437 | < $0,01 | $6.957.625,27 | $1.114.916,17 | 122 | 10/04/2026, 13.06.10 | |
| 7438 | < $0,01 | $1.423,25 | $1.114.908,63 | 5 | 24/04/2026, 12.36.24 | |
| 7439 | < $0,01 | $6.450.133,2 | $1.114.873,35 | 122 | 14/04/2026, 11.45.43 | |
| 7440 | < $0,01 | $1.441,74 | $1.114.857,14 | 2 | 13/03/2026, 22.57.28 |

