Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5301 | $78.703,74 | $16.191,26 | $8.249.530,89 | 1.512 | 28/04/2025, 15.00.50 | |
| 5302 | < $0,01 | $116.480,84 | $8.246.559,83 | 47.738 | 14/11/2024, 02.41.36 | |
| 5303 | < $0,01 | $17.474.870,75 | $8.245.095,14 | 122 | 10/04/2026, 12.57.48 | |
| 5304 | < $0,01 | $16.641.627,4 | $8.243.768,79 | 123 | 12/04/2026, 21.08.04 | |
| 5305 | < $0,01 | $31.281,03 | $8.240.413,32 | 34.795 | 17/12/2024, 09.41.55 | |
| 5306 | < $0,01 | $2,62 | $8.224.473,47 | 16 | 17/04/2026, 20.59.07 | |
| 5307 | < $0,01 | $8.255,4 | $8.211.064,82 | 123 | 19/04/2026, 23.07.32 | |
| 5308 | < $0,01 | $8.241.704,16 | $8.207.822,94 | 2 | 25/03/2026, 09.17.14 | |
| 5309 | < $0,01 | $22.147,07 | $8.174.268,45 | 1.722 | 27/12/2025, 02.17.21 | |
| 5310 | $432,62 | $80.256,17 | $8.173.203,58 | 4.134 | 11/06/2025, 17.42.37 | |
| 5311 | < $0,01 | $18.514.494,28 | $8.170.302,64 | 123 | 18/04/2026, 23.04.59 | |
| 5312 | $0,06 | $3,99 | $8.167.239,78 | 32 | 09/02/2025, 01.33.56 | |
| 5313 | < $0,01 | $2,44 | $8.156.920,45 | 207 | 11/11/2025, 17.21.58 | |
| 5314 | < $0,01 | $18.895.530,65 | $8.147.563,2 | 123 | 22/04/2026, 10.32.16 | |
| 5315 | < $0,01 | $26.707,28 | $8.144.012,97 | 12.377 | 06/01/2025, 03.36.43 | |
| 5316 | < $0,01 | $244.305,79 | $8.083.956,51 | 6.563 | 11/11/2025, 18.00.37 | |
| 5317 | $2.689,03 | $6.924.679,31 | $8.065.978,97 | 112 | 26/02/2025, 17.30.43 | |
| 5318 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15/04/2026, 18.26.08 | |
| 5319 | $0,62 | $77.123,35 | $8.023.911,75 | 2.990 | 10/11/2025, 06.12.32 | |
| 5320 | < $0,01 | $45.652.272,66 | $7.999.041,94 | 13 | 24/04/2026, 13.11.41 |
