Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 29/04/2026, 09.47.31 | 0ETH | 0,0000038 | |||||
0x3161b7f6 | 29/04/2026, 09.47.31 | 0ETH | 0,00000367 | |||||
0x3161b7f6 | 29/04/2026, 09.47.31 | 0ETH | 0,00000372 | |||||
0x3161b7f6 | 29/04/2026, 09.47.31 | 0ETH | 0,00000385 | |||||
0x3161b7f6 | 29/04/2026, 09.47.31 | 0ETH | 0,0000038 | |||||
0x3161b7f6 | 29/04/2026, 09.47.21 | 0ETH | 0,00000375 | |||||
0x2cc4081e | 29/04/2026, 09.47.04 | 0ETH | 0,00000626 | |||||
0xec0ab6a7 | 29/04/2026, 09.47.01 | 0ETH | 0,00000855 | |||||
withdraw | 29/04/2026, 09.46.41 | 0ETH | 0,00000428 | |||||
0x39455d3a | 29/04/2026, 09.46.21 | 0ETH | 0,00000426 | |||||
0x39455d3a | 29/04/2026, 09.46.01 | 0ETH | 0,00000392 | |||||
0x39455d3a | 29/04/2026, 09.45.55 | 0ETH | 0,00000427 | |||||
ETH transfer | 29/04/2026, 09.45.46 | 0,19921018 | 0,00000298 | |||||
swapExactTokensForETH | 29/04/2026, 09.45.40 | 0ETH | 0,0000055 | |||||
setFares | 29/04/2026, 09.45.39 | 0ETH | 0,00000374 | |||||
setFares | 29/04/2026, 09.45.33 | 0ETH | 0,0000038 | |||||
report | 29/04/2026, 09.45.32 | 0ETH | 0,00001717 | |||||
ETH transfer | 29/04/2026, 09.45.32 | 0,19921347 | 0,00002422 | |||||
report | 29/04/2026, 09.45.31 | 0ETH | 0,0000129 | |||||
0x39455d3a | 29/04/2026, 09.45.22 | 0ETH | 0,00000379 |
