Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 11.19.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000265 | ||
28/04/2026, 11.18.22 | 1 | 150.420 0,76% | 20.000.000 | 0,00000823 | ||
28/04/2026, 11.18.07 | 1 | 924.402 4,63% | 20.000.000 | 0,00001863 | ||
28/04/2026, 11.18.01 | 1 | 49.250 0,25% | 20.000.000 | 0,00000233 | ||
28/04/2026, 11.17.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000251 | ||
28/04/2026, 11.17.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000266 | ||
28/04/2026, 11.17.31 | 1 | 38.492 0,2% | 20.000.000 | 0,0000028 | ||
28/04/2026, 11.17.30 | 7 | 248.898 1,25% | 20.000.000 | 0,0000181 | ||
28/04/2026, 11.17.28 | 1 | 38.001 0,2% | 20.000.000 | 0,00000266 | ||
28/04/2026, 11.17.15 | 1 | 37.564 0,19% | 20.000.000 | 0,00000235 | ||
28/04/2026, 11.17.12 | 1 | 135.758 0,68% | 20.000.000 | 0,00000443 | ||
28/04/2026, 11.17.11 | 1 | 41.292 0,21% | 20.000.000 | 0,0000026 | ||
28/04/2026, 11.16.56 | 1 | 97.136 0,49% | 20.000.000 | 0,0000057 | ||
28/04/2026, 11.16.55 | 2 | 411.406 2,06% | 20.000.000 | 0,00000969 | ||
28/04/2026, 11.16.51 | 1 | 129.849 0,65% | 20.000.000 | 0,00000371 | ||
28/04/2026, 11.16.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000294 | ||
28/04/2026, 11.15.58 | 1 | 135.776 0,68% | 20.000.000 | 0,00000464 | ||
28/04/2026, 11.15.41 | 1 | 150.420 0,76% | 20.000.000 | 0,00000898 | ||
28/04/2026, 11.15.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000309 | ||
28/04/2026, 11.15.39 | 2 | 62.318 0,32% | 20.000.000 | 0,00000544 |
