Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 19.04.31 | 1 | 134.998 0,68% | 20.000.000 | 0,00000489 | ||
28/04/2026, 19.04.17 | 1 | 38.492 0,2% | 20.000.000 | 0,00000279 | ||
28/04/2026, 19.04.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000196 | ||
28/04/2026, 19.04.15 | 1 | 127.734 0,64% | 20.000.000 | 0,00000444 | ||
28/04/2026, 19.04.11 | 1 | 264.983 1,33% | 20.000.000 | 0,00000593 | ||
28/04/2026, 19.04.07 | 1 | 41.292 0,21% | 20.000.000 | 0,0000031 | ||
28/04/2026, 19.04.06 | 1 | 127.730 0,64% | 20.000.000 | 0,00000491 | ||
28/04/2026, 19.04.03 | 1 | 271.633 1,36% | 20.000.000 | 0,0000066 | ||
28/04/2026, 19.03.10 | 1 | 147.487 0,74% | 20.000.000 | 0,0000045 | ||
28/04/2026, 19.03.09 | 1 | 134.418 0,68% | 20.000.000 | 0,00000495 | ||
28/04/2026, 19.03.06 | 1 | 271.663 1,36% | 20.000.000 | 0,00000667 | ||
28/04/2026, 19.02.53 | 1 | 192.358 0,97% | 20.000.000 | 0,00000451 | ||
28/04/2026, 19.02.53 | 1 | 141.942 0,71% | 20.000.000 | 0,00000666 | ||
28/04/2026, 19.02.50 | 1 | 134.978 0,68% | 20.000.000 | 0,00000491 | ||
28/04/2026, 19.02.46 | 1 | 245.709 1,23% | 20.000.000 | 0,00001103 | ||
28/04/2026, 19.02.45 | 2 | 355.899 1,78% | 20.000.000 | 0,00001135 | ||
28/04/2026, 19.02.41 | 1 | 134.938 0,68% | 20.000.000 | 0,00000489 | ||
28/04/2026, 19.01.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00000326 | ||
28/04/2026, 19.01.54 | 1 | 142.721 0,72% | 20.000.000 | 0,00000673 | ||
28/04/2026, 19.01.50 | 1 | 128.324 0,65% | 20.000.000 | 0,00000519 |
