Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 10.08.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000424 | ||
29/04/2026, 10.08.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000296 | ||
29/04/2026, 10.07.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002419 | ||
29/04/2026, 10.07.31 | 1 | 38.492 0,2% | 20.000.000 | 0,00000394 | ||
29/04/2026, 10.07.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000365 | ||
29/04/2026, 10.07.30 | 4 | 151.908 0,76% | 20.000.000 | 0,00001379 | ||
29/04/2026, 10.07.29 | 4 | 151.848 0,76% | 20.000.000 | 0,00001372 | ||
29/04/2026, 10.07.29 | 1 | 38.001 0,2% | 20.000.000 | 0,00000347 | ||
29/04/2026, 10.07.11 | 1 | 37.965 0,19% | 20.000.000 | 0,0000034 | ||
29/04/2026, 10.07.02 | 1 | 41.292 0,21% | 20.000.000 | 0,00000394 | ||
29/04/2026, 10.07.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000521 | ||
29/04/2026, 10.07.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000418 | ||
29/04/2026, 10.06.50 | 1 | 61.412 0,31% | 20.000.000 | 0,00000473 | ||
29/04/2026, 10.06.31 | 1 | 44.300 0,23% | 20.000.000 | 0,0000045 | ||
29/04/2026, 10.06.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000449 | ||
29/04/2026, 10.06.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002438 | ||
29/04/2026, 10.05.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000421 | ||
29/04/2026, 10.05.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001708 | ||
29/04/2026, 10.05.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00001278 | ||
29/04/2026, 10.05.27 | 1 | 41.292 0,21% | 20.000.000 | 0,000004 |
