Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 11.43.46 | 5 | 743.721 3,72% | 20.000.000 | 0,00002923 | ||
29/04/2026, 11.43.45 | 2 | 565.309 2,83% | 20.000.000 | 0,00000978 | ||
29/04/2026, 11.43.45 | 5 | 955.874 4,78% | 20.000.000 | 0,00003091 | ||
29/04/2026, 11.43.44 | 2 | 625.573 3,13% | 20.000.000 | 0,00000866 | ||
29/04/2026, 11.43.44 | 1 | 164.671 0,83% | 20.000.000 | 0,00000308 | ||
29/04/2026, 11.43.43 | 1 | 316.010 1,59% | 20.000.000 | 0,00000582 | ||
29/04/2026, 11.43.43 | 3 | 1.003.283 5,02% | 20.000.000 | 0,00001649 | ||
29/04/2026, 11.43.42 | 6 | 1.033.022 5,17% | 20.000.000 | 0,00003636 | ||
29/04/2026, 11.43.42 | 1 | 81.165 0,41% | 20.000.000 | 0,00000423 | ||
29/04/2026, 11.43.41 | 19 | 3.986.306 19,94% | 20.000.000 | 0,00010091 | ||
29/04/2026, 11.43.41 | 17 | 2.900.914 14,51% | 20.000.000 | 0,00010265 | ||
29/04/2026, 11.43.40 | 2 | 452.520 2,27% | 20.000.000 | 0,00002317 | ||
29/04/2026, 11.43.40 | 1 | 134.890 0,68% | 20.000.000 | 0,00000405 | ||
29/04/2026, 11.43.31 | 1 | 149.947 0,75% | 20.000.000 | 0,00000489 | ||
29/04/2026, 11.43.21 | 1 | 21.090 0,11% | 20.000.000 | 0,00000243 | ||
29/04/2026, 11.42.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000307 | ||
29/04/2026, 11.42.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000285 | ||
29/04/2026, 11.42.41 | 1 | 119.228 0,6% | 20.000.000 | 0,00001204 | ||
29/04/2026, 11.42.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000306 | ||
29/04/2026, 11.42.30 | 1 | 240.743 1,21% | 20.000.000 | 0,00003351 |
