Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 21.05.57 | 1 | 268.110 1,35% | 20.000.000 | 0,00001612 | ||
29/04/2026, 21.05.45 | 1 | 147.521 0,74% | 20.000.000 | 0,00001143 | ||
29/04/2026, 21.05.45 | 1 | 127.738 0,64% | 20.000.000 | 0,00001247 | ||
29/04/2026, 21.05.41 | 1 | 271.641 1,36% | 20.000.000 | 0,00001663 | ||
29/04/2026, 21.05.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000828 | ||
29/04/2026, 21.05.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00003374 | ||
29/04/2026, 21.04.51 | 1 | 89.222 0,45% | 20.000.000 | 0,00002506 | ||
29/04/2026, 21.04.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00000764 | ||
29/04/2026, 21.04.47 | 1 | 407.996 2,04% | 20.000.000 | 0,00003351 | ||
29/04/2026, 21.04.41 | 1 | 48.986 0,25% | 20.000.000 | 0,00000741 | ||
29/04/2026, 21.04.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000815 | ||
29/04/2026, 21.04.37 | 1 | 134.733 0,68% | 20.000.000 | 0ETH | ||
29/04/2026, 21.04.22 | 1 | 97.172 0,49% | 20.000.000 | 0,0000182 | ||
29/04/2026, 21.04.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000906 | ||
29/04/2026, 21.03.56 | 1 | 38.492 0,2% | 20.000.000 | 0,00000749 | ||
29/04/2026, 21.03.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000523 | ||
29/04/2026, 21.03.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000685 | ||
29/04/2026, 21.03.49 | 1 | 576.398 2,89% | 20.000.000 | 0,00004235 | ||
29/04/2026, 21.03.43 | 1 | 143.302 0,72% | 20.000.000 | 0,00001266 | ||
29/04/2026, 21.03.21 | 1 | 37.262 0,19% | 20.000.000 | 0,00000494 |
