Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 20.29.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002856 | ||
29/04/2026, 20.28.30 | 1 | 246.127 1,24% | 20.000.000 | 0,00003583 | ||
29/04/2026, 20.28.12 | 1 | 246.127 1,24% | 20.000.000 | 0,00003557 | ||
29/04/2026, 20.28.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000706 | ||
29/04/2026, 20.27.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00001068 | ||
29/04/2026, 20.27.24 | 2 | 75.942 0,38% | 20.000.000 | 0,00001998 | ||
29/04/2026, 20.27.23 | 5 | 189.849 0,95% | 20.000.000 | 0,00005012 | ||
29/04/2026, 20.26.02 | 1 | 37.989 0,19% | 20.000.000 | 0,00001029 | ||
29/04/2026, 20.25.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000745 | ||
29/04/2026, 20.25.32 | 1 | 105.143 0,53% | 20.000.000 | 0,00004328 | ||
29/04/2026, 20.25.23 | 1 | 89.210 0,45% | 20.000.000 | 0,00003231 | ||
29/04/2026, 20.25.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000745 | ||
29/04/2026, 20.24.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002904 | ||
29/04/2026, 20.24.20 | 1 | 206.357 1,04% | 20.000.000 | 0,00002002 | ||
29/04/2026, 20.24.18 | 1 | 246.139 1,24% | 20.000.000 | 0,00003799 | ||
29/04/2026, 20.24.15 | 1 | 122.889 0,62% | 20.000.000 | 0,00001462 | ||
29/04/2026, 20.23.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000745 | ||
29/04/2026, 20.23.44 | 1 | 142.482 0,72% | 20.000.000 | 0,00001684 | ||
29/04/2026, 20.23.41 | 1 | 230.732 1,16% | 20.000.000 | 0,00002139 | ||
29/04/2026, 20.23.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000951 |
