Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 00.05.23 | 2 | 146.941 0,74% | 20.000.000 | 0,00005137 | ||
30/04/2026, 00.05.23 | 1 | 77.313 0,39% | 20.000.000 | 0,00002807 | ||
30/04/2026, 00.05.22 | 1 | 42.050 0,22% | 20.000.000 | 0,00000735 | ||
30/04/2026, 00.05.22 | 1 | 69.652 0,35% | 20.000.000 | 0,00002357 | ||
30/04/2026, 00.05.21 | 1 | 77.313 0,39% | 20.000.000 | 0,000028 | ||
30/04/2026, 00.05.20 | 1 | 79.440 0,4% | 20.000.000 | 0,00001653 | ||
30/04/2026, 00.05.19 | 1 | 79.428 0,4% | 20.000.000 | 0,00001646 | ||
30/04/2026, 00.05.19 | 1 | 76.844 0,39% | 20.000.000 | 0,00001454 | ||
30/04/2026, 00.05.18 | 1 | 77.313 0,39% | 20.000.000 | 0,00002814 | ||
30/04/2026, 00.05.18 | 2 | 139.316 0,7% | 20.000.000 | 0,00004715 | ||
30/04/2026, 00.05.16 | 1 | 238.319 1,2% | 20.000.000 | 0,00002584 | ||
30/04/2026, 00.05.16 | 1 | 76.844 0,39% | 20.000.000 | 0,00001454 | ||
30/04/2026, 00.05.14 | 1 | 77.325 0,39% | 20.000.000 | 0,00002814 | ||
30/04/2026, 00.05.13 | 1 | 77.325 0,39% | 20.000.000 | 0,00002814 | ||
30/04/2026, 00.05.12 | 1 | 76.832 0,39% | 20.000.000 | 0,00001448 | ||
30/04/2026, 00.05.12 | 1 | 69.664 0,35% | 20.000.000 | 0,00002364 | ||
30/04/2026, 00.05.11 | 2 | 146.953 0,74% | 20.000.000 | 0,00005171 | ||
30/04/2026, 00.05.09 | 1 | 136.571 0,69% | 20.000.000 | 0,00001455 | ||
30/04/2026, 00.05.03 | 1 | 69.628 0,35% | 20.000.000 | 0,00002357 | ||
30/04/2026, 00.04.59 | 1 | 285.075 1,43% | 20.000.000 | 0,00002251 |
