Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 00.05.16 | 1 | 238.319 1,2% | 20.000.000 | 0,00002584 | ||
30/04/2026, 00.05.16 | 1 | 76.844 0,39% | 20.000.000 | 0,00001454 | ||
30/04/2026, 00.05.14 | 1 | 77.325 0,39% | 20.000.000 | 0,00002814 | ||
30/04/2026, 00.05.13 | 1 | 77.325 0,39% | 20.000.000 | 0,00002814 | ||
30/04/2026, 00.05.12 | 1 | 76.832 0,39% | 20.000.000 | 0,00001448 | ||
30/04/2026, 00.05.12 | 1 | 69.664 0,35% | 20.000.000 | 0,00002364 | ||
30/04/2026, 00.05.11 | 2 | 146.953 0,74% | 20.000.000 | 0,00005171 | ||
30/04/2026, 00.05.09 | 1 | 136.571 0,69% | 20.000.000 | 0,00001455 | ||
30/04/2026, 00.05.03 | 1 | 69.628 0,35% | 20.000.000 | 0,00002357 | ||
30/04/2026, 00.04.59 | 1 | 285.075 1,43% | 20.000.000 | 0,00002251 | ||
30/04/2026, 00.04.57 | 1 | 147.448 0,74% | 20.000.000 | 0,00003291 | ||
30/04/2026, 00.04.57 | 1 | 149.979 0,75% | 20.000.000 | 0,00001541 | ||
30/04/2026, 00.04.52 | 1 | 359.367 1,8% | 20.000.000 | 0,00002178 | ||
30/04/2026, 00.04.50 | 1 | 38.409 0,2% | 20.000.000 | 0,00000722 | ||
30/04/2026, 00.03.44 | 1 | 150.456 0,76% | 20.000.000 | 0,00003332 | ||
30/04/2026, 00.03.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000735 | ||
30/04/2026, 00.03.42 | 1 | 275.549 1,38% | 20.000.000 | 0,00002251 | ||
30/04/2026, 00.03.42 | 1 | 726.362 3,64% | 20.000.000 | 0,00008367 | ||
30/04/2026, 00.03.39 | 1 | 35.445 0,18% | 20.000.000 | 0,00001014 | ||
30/04/2026, 00.03.35 | 1 | 168.440 0,85% | 20.000.000 | 0,00002433 |
