Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 00.11.40 | 1 | 40.520 0,21% | 20.000.000 | 0,00002774 | ||
30/04/2026, 00.11.31 | 1 | 150.444 0,76% | 20.000.000 | 0,0000277 | ||
30/04/2026, 00.11.23 | 1 | 41.292 0,21% | 20.000.000 | 0,00000959 | ||
30/04/2026, 00.11.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000669 | ||
30/04/2026, 00.11.15 | 1 | 324.021 1,63% | 20.000.000 | 0,0000205 | ||
30/04/2026, 00.11.14 | 1 | 29.538 0,15% | 20.000.000 | 0,00000834 | ||
30/04/2026, 00.11.07 | 1 | 150.540 0,76% | 20.000.000 | 0,00003047 | ||
30/04/2026, 00.11.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00002822 | ||
30/04/2026, 00.10.59 | 1 | 150.576 0,76% | 20.000.000 | 0,00002996 | ||
30/04/2026, 00.10.55 | 1 | 136.577 0,69% | 20.000.000 | 0,00001373 | ||
30/04/2026, 00.10.51 | 1 | 275.527 1,38% | 20.000.000 | 0,0000205 | ||
30/04/2026, 00.10.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000669 | ||
30/04/2026, 00.10.42 | 1 | 330.852 1,66% | 20.000.000 | 0,00002057 | ||
30/04/2026, 00.10.41 | 1 | 149.951 0,75% | 20.000.000 | 0,00001403 | ||
30/04/2026, 00.10.38 | 1 | 38.492 0,2% | 20.000.000 | 0,00000854 | ||
30/04/2026, 00.10.33 | 1 | 51.892 0,26% | 20.000.000 | 0,00000607 | ||
30/04/2026, 00.10.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00003468 | ||
30/04/2026, 00.10.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00002596 | ||
30/04/2026, 00.10.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000944 | ||
30/04/2026, 00.10.25 | 1 | 79.440 0,4% | 20.000.000 | 0,00001482 |
