Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 03.36.01 | 1 | 149.931 0,75% | 20.000.000 | 0,00000679 | ||
30/04/2026, 03.35.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00000491 | ||
30/04/2026, 03.35.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000651 | ||
30/04/2026, 03.35.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00001992 | ||
30/04/2026, 03.35.13 | 1 | 89.222 0,45% | 20.000.000 | 0,00001493 | ||
30/04/2026, 03.35.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000343 | ||
30/04/2026, 03.35.02 | 1 | 21.000 0,11% | 20.000.000 | 0,0000247 | ||
30/04/2026, 03.35.00 | 1 | 21.000 0,11% | 20.000.000 | 0,0000247 | ||
30/04/2026, 03.34.41 | 1 | 35.349 0,18% | 20.000.000 | 0,00000428 | ||
30/04/2026, 03.34.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000461 | ||
30/04/2026, 03.34.01 | 1 | 150.420 0,76% | 20.000.000 | 0,00001469 | ||
30/04/2026, 03.33.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000434 | ||
30/04/2026, 03.33.41 | 1 | 150.324 0,76% | 20.000.000 | 0,0000137 | ||
30/04/2026, 03.33.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000479 | ||
30/04/2026, 03.33.36 | 1 | 35.349 0,18% | 20.000.000 | 0,00000417 | ||
30/04/2026, 03.33.35 | 1 | 147.508 0,74% | 20.000.000 | 0,00001492 | ||
30/04/2026, 03.32.50 | 1 | 246.127 1,24% | 20.000.000 | 0,00001715 | ||
30/04/2026, 03.32.47 | 1 | 262.600 1,32% | 20.000.000 | 0,00000964 | ||
30/04/2026, 03.32.44 | 1 | 150.564 0,76% | 20.000.000 | 0,00001489 | ||
30/04/2026, 03.32.41 | 1 | 224.126 1,13% | 20.000.000 | 0,00000964 |
