Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.48.58 | 1 | 116.314 0,59% | 20.000.000 | 0,00000535 | ||
29/04/2026, 17.48.57 | 1 | 150.324 0,76% | 20.000.000 | 0,00001293 | ||
29/04/2026, 17.48.55 | 1 | 150.324 0,76% | 20.000.000 | 0,00001287 | ||
29/04/2026, 17.48.54 | 1 | 122.986 0,62% | 20.000.000 | 0,00000535 | ||
29/04/2026, 17.48.51 | 1 | 51.135 0,26% | 20.000.000 | 0,0000067 | ||
29/04/2026, 17.48.50 | 1 | 116.324 0,59% | 20.000.000 | 0,00000535 | ||
29/04/2026, 17.48.44 | 1 | 245.745 1,23% | 20.000.000 | 0,00001493 | ||
29/04/2026, 17.48.41 | 1 | 122.970 0,62% | 20.000.000 | 0,00000535 | ||
29/04/2026, 17.48.41 | 2 | 151.969 0,76% | 20.000.000 | 0,00000797 | ||
29/04/2026, 17.48.40 | 1 | 120.031 0,61% | 20.000.000 | 0,00000504 | ||
29/04/2026, 17.48.40 | 1 | 148.965 0,75% | 20.000.000 | 0,00000611 | ||
29/04/2026, 17.48.39 | 1 | 245.721 1,23% | 20.000.000 | 0,00001484 | ||
29/04/2026, 17.48.38 | 1 | 318.891 1,6% | 20.000.000 | 0,00000681 | ||
29/04/2026, 17.48.37 | 1 | 192.836 0,97% | 20.000.000 | 0,00000653 | ||
29/04/2026, 17.48.37 | 2 | 272.925 1,37% | 20.000.000 | 0,00001146 | ||
29/04/2026, 17.48.30 | 1 | 134.882 0,68% | 20.000.000 | 0,00000506 | ||
29/04/2026, 17.48.21 | 1 | 245.673 1,23% | 20.000.000 | 0,00001484 | ||
29/04/2026, 17.48.18 | 1 | 150.576 0,76% | 20.000.000 | 0,00001323 | ||
29/04/2026, 17.47.50 | 1 | 236.363 1,19% | 20.000.000 | 0,00001041 | ||
29/04/2026, 17.47.49 | 1 | 179.944 0,9% | 20.000.000 | 0,00000722 |
