Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 30/05/2026, 09.04.02 | 0POL | 0,08951285 | |||||
0x3829cab1 | 30/05/2026, 09.04.02 | 0POL | 0,08100584 | |||||
0x3829cab1 | 30/05/2026, 09.04.02 | 0POL | 0,0835065 | |||||
0x46a73fb1 | 30/05/2026, 09.04.02 | 0POL | 0,17093758 | |||||
claim | 30/05/2026, 09.04.02 | 0POL | 0,04004435 | |||||
0x3829cab1 | 30/05/2026, 09.04.02 | 0POL | 0,08351235 | |||||
transferToken | 30/05/2026, 09.04.02 | 0POL | 0,07026718 | |||||
approve | 30/05/2026, 09.04.02 | 0POL | 0,01950585 | |||||
0x5638f1f3 | 30/05/2026, 09.04.02 | 0POL | 0,07780476 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026, 09.04.02 | 0POL | 0,2973145 | |||||
claimInterest | 30/05/2026, 09.04.02 | 0POL | 0,16374462 | |||||
claim | 30/05/2026, 09.04.02 | 0POL | 0,04716287 | |||||
claimInterest | 30/05/2026, 09.04.02 | 0POL | 0,09898986 | |||||
0x46a73fb1 | 30/05/2026, 09.04.02 | 0POL | 0,21256722 | |||||
claimInterest | 30/05/2026, 09.04.02 | 0POL | 0,10665148 | |||||
unstake | 30/05/2026, 09.04.02 | 0POL | 0,0540612 | |||||
callWithSyncFeeConcurrentERC2771 | 30/05/2026, 09.04.02 | 0POL | 0,23501908 | |||||
callWithSyncFeeConcurrentERC2771 | 30/05/2026, 09.04.02 | 0POL | 0,23503061 | |||||
0xc320682c | 30/05/2026, 09.04.02 | 0POL | 0,25495283 | |||||
0xc320682c | 30/05/2026, 09.04.02 | 0POL | 0,24461092 |
