Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30/05/2026, 00.07.55 | 0POL | 0,09273621 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026, 00.07.55 | 0POL | 0,28110616 | |||||
0x35aff26d | 30/05/2026, 00.07.55 | 0POL | 0,34517956 | |||||
stake | 30/05/2026, 00.07.55 | 0POL | 0,09274632 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026, 00.07.55 | 0POL | 0,28113683 | |||||
stake | 30/05/2026, 00.07.55 | 0POL | 0,12300087 | |||||
transfer | 30/05/2026, 00.07.55 | 0POL | 0,02731903 | |||||
transfer | 30/05/2026, 00.07.55 | 0POL | 0,02957179 | |||||
transfer | 30/05/2026, 00.07.55 | 0POL | 0,02957871 | |||||
transfer | 30/05/2026, 00.07.55 | 0POL | 0,04571188 | |||||
0xf3c91c83 | 30/05/2026, 00.07.55 | 0POL | 0,03000094 | |||||
0xf3c91c83 | 30/05/2026, 00.07.55 | 0POL | 0,03000094 | |||||
0x5638f1f3 | 30/05/2026, 00.07.55 | 0POL | 0,08253423 | |||||
0x3829cab1 | 30/05/2026, 00.07.55 | 0POL | 0,13080401 | |||||
claimInterest | 30/05/2026, 00.07.55 | 0POL | 0,14518908 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026, 00.07.55 | 0POL | 0,40280374 | |||||
claimInterest | 30/05/2026, 00.07.55 | 0POL | 0,14519846 | |||||
redeemPositions | 30/05/2026, 00.07.53 | 0POL | 0,06407247 | |||||
redeemPositions | 30/05/2026, 00.07.53 | 0POL | 0,02950135 | |||||
wrap | 30/05/2026, 00.07.53 | 0POL | 0,03877871 |
