Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 26/04/2026, 15.11.32 | 0POL | 0,0434061 | |||||
aggregate3 | 26/04/2026, 15.11.32 | 0POL | 0,0434061 | |||||
issue | 26/04/2026, 15.11.32 | 0POL | 0,01213856 | |||||
approve | 26/04/2026, 15.11.32 | 0POL | 0,01270421 | |||||
postPrice | 26/04/2026, 15.11.32 | 0POL | 0,01005383 | |||||
claimInterest | 26/04/2026, 15.11.32 | 0POL | 0,04795926 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.11.32 | 0POL | 0,1027793 | |||||
0x5638f1f3 | 26/04/2026, 15.11.32 | 0POL | 0,018704 | |||||
claim | 26/04/2026, 15.11.32 | 0POL | 0,01599178 | |||||
claimInterest | 26/04/2026, 15.11.32 | 0POL | 0,03430005 | |||||
claim | 26/04/2026, 15.11.32 | 0POL | 0,03861954 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.11.32 | 0POL | 0,10712533 | |||||
claim | 26/04/2026, 15.11.32 | 0POL | 0,03890137 | |||||
exactInputV3Swap | 26/04/2026, 15.11.32 | 0POL | 0,06044907 | |||||
approve | 26/04/2026, 15.11.32 | 0POL | 0,01508703 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.11.32 | 0POL | 0,11423831 | |||||
0x5638f1f3 | 26/04/2026, 15.11.32 | 0POL | 0,02078791 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.11.32 | 0POL | 0,11423831 | |||||
approve | 26/04/2026, 15.11.32 | 0POL | 0,01508703 | |||||
POL transfer | 26/04/2026, 15.11.32 | 13 | 0,00685908 |
