Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 26/04/2026, 12.02.12 | 0POL | 0,03817607 | |||||
unstake | 26/04/2026, 12.02.12 | 0POL | 0,02037243 | |||||
0x5638f1f3 | 26/04/2026, 12.02.12 | 0POL | 0,02726988 | |||||
unstake | 26/04/2026, 12.02.12 | 0POL | 0,02037243 | |||||
approve | 26/04/2026, 12.02.12 | 0POL | 0,00758009 | |||||
transfer | 26/04/2026, 12.02.12 | 0POL | 0,01111138 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 12.02.12 | 0POL | 0,03777649 | |||||
0x46a73fb1 | 26/04/2026, 12.02.12 | 0POL | 0,08403531 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 12.02.12 | 0POL | 0,10971368 | |||||
0x46a73fb1 | 26/04/2026, 12.02.12 | 0POL | 0,0849174 | |||||
claim | 26/04/2026, 12.02.12 | 0POL | 0,03005523 | |||||
claim | 26/04/2026, 12.02.12 | 0POL | 0,01706955 | |||||
0x5638f1f3 | 26/04/2026, 12.02.12 | 0POL | 0,0293488 | |||||
0x3829cab1 | 26/04/2026, 12.02.12 | 0POL | 0,03363062 | |||||
claimInterest | 26/04/2026, 12.02.12 | 0POL | 0,03777756 | |||||
claim | 26/04/2026, 12.02.12 | 0POL | 0,0398413 | |||||
0x46a73fb1 | 26/04/2026, 12.02.12 | 0POL | 0,08403908 | |||||
stake | 26/04/2026, 12.02.12 | 0POL | 0,03585654 | |||||
stake | 26/04/2026, 12.02.12 | 0POL | 0,0358603 | |||||
stake | 26/04/2026, 12.02.12 | 0POL | 0,05282697 |
