Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 27/04/2026, 08.39.00 | 0POL | 0,01480429 | |||||
issue | 27/04/2026, 08.39.00 | 0POL | 0,00833732 | |||||
execTransaction | 27/04/2026, 08.39.00 | 0POL | 0,01884889 | |||||
transfer | 27/04/2026, 08.39.00 | 0POL | 0,01100214 | |||||
transfer | 27/04/2026, 08.39.00 | 0POL | 0,01134995 | |||||
aggregate3 | 27/04/2026, 08.39.00 | 0POL | 0,03041718 | |||||
aggregate3 | 27/04/2026, 08.39.00 | 0POL | 0,06858973 | |||||
transfer | 27/04/2026, 08.39.00 | 0POL | 0,0087303 | |||||
transfer | 27/04/2026, 08.39.00 | 0POL | 0,0087303 | |||||
0xd9f0f7f5 | 27/04/2026, 08.39.00 | 0POL | 0,03364337 | |||||
claimInterest | 27/04/2026, 08.39.00 | 0POL | 0,02484645 | |||||
claimInterest | 27/04/2026, 08.39.00 | 0POL | 0,02479261 | |||||
claimInterest | 27/04/2026, 08.39.00 | 0POL | 0,02479261 | |||||
stake | 27/04/2026, 08.39.00 | 0POL | 0,02415826 | |||||
0xd9f0f7f5 | 27/04/2026, 08.39.00 | 0POL | 0,02915052 | |||||
claim | 27/04/2026, 08.39.00 | 0POL | 0,01129924 | |||||
claim | 27/04/2026, 08.39.00 | 0POL | 0,01129924 | |||||
transfer | 27/04/2026, 08.39.00 | 0POL | 0,00672319 | |||||
handleOps | 27/04/2026, 08.39.00 | 0POL | 0,14457041 | |||||
0x2287e350 | 27/04/2026, 08.39.00 | 0POL | 0,09340432 |
