Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 07.07.53 | 40 | 4.819.836 12,05% | 40.000.000 | |
29/05/2026, 07.07.51 | 49 | 37.974.685 94,94% | 40.000.000 | |
29/05/2026, 07.07.49 | 27 | 4.768.072 11,93% | 40.000.000 | |
29/05/2026, 07.07.47 | 35 | 6.901.683 17,26% | 40.000.000 | |
29/05/2026, 07.07.45 | 39 | 7.251.706 18,13% | 40.000.000 | |
29/05/2026, 07.07.43 | 33 | 4.390.890 10,98% | 40.000.000 | |
29/05/2026, 07.07.41 | 40 | 35.060.450 87,66% | 40.000.000 | |
29/05/2026, 07.07.39 | 31 | 6.018.300 15,05% | 40.000.000 | |
29/05/2026, 07.07.37 | 36 | 7.020.380 17,56% | 40.000.000 | |
29/05/2026, 07.07.35 | 43 | 10.877.055 27,2% | 40.000.000 | |
29/05/2026, 07.07.33 | 35 | 6.776.777 16,95% | 40.000.000 | |
29/05/2026, 07.07.31 | 43 | 36.064.929 90,17% | 40.000.000 | |
29/05/2026, 07.07.29 | 32 | 6.525.213 16,32% | 40.000.000 | |
29/05/2026, 07.07.27 | 45 | 11.275.871 28,19% | 40.000.000 | |
29/05/2026, 07.07.25 | 71 | 17.527.923 43,82% | 40.000.000 | |
29/05/2026, 07.07.23 | 38 | 5.321.400 13,31% | 40.000.000 | |
29/05/2026, 07.07.21 | 45 | 37.384.248 93,47% | 40.000.000 | |
29/05/2026, 07.07.19 | 34 | 6.755.876 16,89% | 40.000.000 | |
29/05/2026, 07.07.17 | 39 | 6.854.888 17,14% | 40.000.000 | |
29/05/2026, 07.07.15 | 32 | 6.200.760 15,51% | 40.000.000 |
