Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 11.32.33 | 24 | 4.588.216 11,48% | 40.000.000 | |
30/05/2026, 11.32.31 | 22 | 8.717.477 21,8% | 40.000.000 | |
30/05/2026, 11.32.29 | 24 | 8.558.405 21,4% | 40.000.000 | |
30/05/2026, 11.32.27 | 19 | 5.628.981 14,08% | 40.000.000 | |
30/05/2026, 11.32.25 | 20 | 5.178.360 12,95% | 40.000.000 | |
30/05/2026, 11.32.23 | 31 | 8.644.190 21,62% | 40.000.000 | |
30/05/2026, 11.32.21 | 33 | 18.112.557 45,29% | 40.000.000 | |
30/05/2026, 11.32.19 | 36 | 15.385.133 38,47% | 40.000.000 | |
30/05/2026, 11.32.17 | 32 | 15.521.602 38,81% | 40.000.000 | |
30/05/2026, 11.32.15 | 51 | 21.016.139 52,55% | 40.000.000 | |
30/05/2026, 11.32.13 | 88 | 26.829.107 67,08% | 40.000.000 | |
30/05/2026, 11.32.11 | 102 | 28.381.660 70,96% | 40.000.000 | |
30/05/2026, 11.32.09 | 60 | 14.524.702 36,32% | 40.000.000 | |
30/05/2026, 11.32.07 | 40 | 10.386.281 25,97% | 40.000.000 | |
30/05/2026, 11.32.05 | 21 | 6.075.630 15,19% | 40.000.000 | |
30/05/2026, 11.32.03 | 29 | 9.969.804 24,93% | 40.000.000 | |
30/05/2026, 11.32.01 | 24 | 10.167.229 25,42% | 40.000.000 | |
30/05/2026, 11.31.59 | 29 | 6.747.692 16,87% | 40.000.000 | |
30/05/2026, 11.31.57 | 22 | 7.768.755 19,43% | 40.000.000 | |
30/05/2026, 11.31.55 | 36 | 9.620.430 24,06% | 40.000.000 |
