Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 06.12.27 | 16 | 4.462.935 11,16% | 40.000.000 | |
30/05/2026, 06.12.25 | 20 | 5.458.913 13,65% | 40.000.000 | |
30/05/2026, 06.12.23 | 19 | 4.256.680 10,65% | 40.000.000 | |
30/05/2026, 06.12.21 | 21 | 5.835.125 14,59% | 40.000.000 | |
30/05/2026, 06.12.19 | 21 | 7.377.246 18,45% | 40.000.000 | |
30/05/2026, 06.12.17 | 19 | 4.712.216 11,79% | 40.000.000 | |
30/05/2026, 06.12.15 | 23 | 5.631.911 14,08% | 40.000.000 | |
30/05/2026, 06.12.13 | 22 | 7.867.144 19,67% | 40.000.000 | |
30/05/2026, 06.12.11 | 24 | 5.522.555 13,81% | 40.000.000 | |
30/05/2026, 06.12.09 | 26 | 6.719.185 16,8% | 40.000.000 | |
30/05/2026, 06.12.07 | 18 | 4.921.762 12,31% | 40.000.000 | |
30/05/2026, 06.12.05 | 21 | 5.743.451 14,36% | 40.000.000 | |
30/05/2026, 06.12.03 | 19 | 5.135.511 12,84% | 40.000.000 | |
30/05/2026, 06.12.01 | 22 | 6.484.014 16,22% | 40.000.000 | |
30/05/2026, 06.11.59 | 22 | 6.647.892 16,62% | 40.000.000 | |
30/05/2026, 06.11.57 | 20 | 5.245.516 13,12% | 40.000.000 | |
30/05/2026, 06.11.55 | 20 | 5.107.185 12,77% | 40.000.000 | |
30/05/2026, 06.11.53 | 24 | 8.347.659 20,87% | 40.000.000 | |
30/05/2026, 06.11.51 | 20 | 4.843.081 12,11% | 40.000.000 | |
30/05/2026, 06.11.49 | 21 | 6.533.859 16,34% | 40.000.000 |
