Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 04.27.05 | 18 | 4.746.892 11,87% | 40.000.000 | |
31/05/2026, 04.27.03 | 18 | 3.463.761 8,66% | 40.000.000 | |
31/05/2026, 04.27.01 | 18 | 4.582.650 11,46% | 40.000.000 | |
31/05/2026, 04.26.59 | 18 | 5.125.023 12,82% | 40.000.000 | |
31/05/2026, 04.26.57 | 19 | 4.598.751 11,5% | 40.000.000 | |
31/05/2026, 04.26.55 | 19 | 5.345.875 13,37% | 40.000.000 | |
31/05/2026, 04.26.53 | 19 | 5.416.062 13,55% | 40.000.000 | |
31/05/2026, 04.26.51 | 19 | 4.076.795 10,2% | 40.000.000 | |
31/05/2026, 04.26.49 | 18 | 5.935.424 14,84% | 40.000.000 | |
31/05/2026, 04.26.47 | 19 | 4.701.267 11,76% | 40.000.000 | |
31/05/2026, 04.26.45 | 22 | 7.682.585 19,21% | 40.000.000 | |
31/05/2026, 04.26.43 | 21 | 5.694.439 14,24% | 40.000.000 | |
31/05/2026, 04.26.41 | 27 | 4.884.897 12,22% | 40.000.000 | |
31/05/2026, 04.26.39 | 21 | 7.614.203 19,04% | 40.000.000 | |
31/05/2026, 04.26.37 | 22 | 7.946.483 19,87% | 40.000.000 | |
31/05/2026, 04.26.35 | 16 | 3.499.397 8,75% | 40.000.000 | |
31/05/2026, 04.26.33 | 18 | 4.638.726 11,6% | 40.000.000 | |
31/05/2026, 04.26.31 | 17 | 4.735.849 11,84% | 40.000.000 | |
31/05/2026, 04.26.29 | 17 | 4.873.808 12,19% | 40.000.000 | |
31/05/2026, 04.26.27 | 21 | 4.994.669 12,49% | 40.000.000 |
