Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 14.07.35 | 55 | 6.914.124 17,29% | 40.000.000 | |
30/05/2026, 14.07.33 | 58 | 7.186.820 17,97% | 40.000.000 | |
30/05/2026, 14.07.31 | 57 | 8.260.455 20,66% | 40.000.000 | |
30/05/2026, 14.07.29 | 61 | 10.126.631 25,32% | 40.000.000 | |
30/05/2026, 14.07.27 | 56 | 6.943.376 17,36% | 40.000.000 | |
30/05/2026, 14.07.25 | 58 | 9.569.134 23,93% | 40.000.000 | |
30/05/2026, 14.07.23 | 57 | 8.832.484 22,09% | 40.000.000 | |
30/05/2026, 14.07.21 | 58 | 10.322.593 25,81% | 40.000.000 | |
30/05/2026, 14.07.19 | 58 | 8.761.050 21,91% | 40.000.000 | |
30/05/2026, 14.07.17 | 56 | 8.608.763 21,53% | 40.000.000 | |
30/05/2026, 14.07.15 | 59 | 9.780.391 24,46% | 40.000.000 | |
30/05/2026, 14.07.13 | 58 | 7.741.241 19,36% | 40.000.000 | |
30/05/2026, 14.07.11 | 62 | 8.416.119 21,05% | 40.000.000 | |
30/05/2026, 14.07.09 | 59 | 9.583.266 23,96% | 40.000.000 | |
30/05/2026, 14.07.07 | 57 | 6.712.756 16,79% | 40.000.000 | |
30/05/2026, 14.07.05 | 62 | 9.304.600 23,27% | 40.000.000 | |
30/05/2026, 14.07.03 | 67 | 11.196.855 28% | 40.000.000 | |
30/05/2026, 14.07.01 | 66 | 8.036.276 20,1% | 40.000.000 | |
30/05/2026, 14.06.59 | 68 | 11.629.787 29,08% | 40.000.000 | |
30/05/2026, 14.06.57 | 63 | 7.144.279 17,87% | 40.000.000 |
