Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 08.06.19 | 21 | 7.659.194 19,15% | 40.000.000 | |
30/05/2026, 08.06.17 | 17 | 6.489.587 16,23% | 40.000.000 | |
30/05/2026, 08.06.15 | 25 | 6.518.857 16,3% | 40.000.000 | |
30/05/2026, 08.06.13 | 14 | 4.265.786 10,67% | 40.000.000 | |
30/05/2026, 08.06.11 | 26 | 4.819.347 12,05% | 40.000.000 | |
30/05/2026, 08.06.09 | 25 | 7.773.061 19,44% | 40.000.000 | |
30/05/2026, 08.06.07 | 18 | 4.580.263 11,46% | 40.000.000 | |
30/05/2026, 08.06.05 | 18 | 4.465.657 11,17% | 40.000.000 | |
30/05/2026, 08.06.03 | 19 | 3.756.718 9,4% | 40.000.000 | |
30/05/2026, 08.06.01 | 16 | 4.464.413 11,17% | 40.000.000 | |
30/05/2026, 08.05.59 | 26 | 8.386.802 20,97% | 40.000.000 | |
30/05/2026, 08.05.57 | 20 | 6.699.914 16,75% | 40.000.000 | |
30/05/2026, 08.05.55 | 19 | 6.322.749 15,81% | 40.000.000 | |
30/05/2026, 08.05.53 | 23 | 5.918.844 14,8% | 40.000.000 | |
30/05/2026, 08.05.51 | 16 | 5.113.149 12,79% | 40.000.000 | |
30/05/2026, 08.05.49 | 22 | 7.683.619 19,21% | 40.000.000 | |
30/05/2026, 08.05.47 | 21 | 6.701.967 16,76% | 40.000.000 | |
30/05/2026, 08.05.45 | 25 | 6.520.337 16,31% | 40.000.000 | |
30/05/2026, 08.05.43 | 27 | 8.194.628 20,49% | 40.000.000 | |
30/05/2026, 08.05.41 | 19 | 5.644.363 14,12% | 40.000.000 |
