Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 19.37.19 | 55 | 9.557.551 23,9% | 40.000.000 | |
29/05/2026, 19.37.17 | 79 | 16.250.047 40,63% | 40.000.000 | |
29/05/2026, 19.37.15 | 58 | 16.355.167 40,89% | 40.000.000 | |
29/05/2026, 19.37.13 | 58 | 15.800.462 39,51% | 40.000.000 | |
29/05/2026, 19.37.11 | 58 | 13.984.719 34,97% | 40.000.000 | |
29/05/2026, 19.37.09 | 79 | 20.535.349 51,34% | 40.000.000 | |
29/05/2026, 19.37.07 | 54 | 8.075.155 20,19% | 40.000.000 | |
29/05/2026, 19.37.05 | 75 | 23.051.019 57,63% | 40.000.000 | |
29/05/2026, 19.37.03 | 109 | 22.980.749 57,46% | 40.000.000 | |
29/05/2026, 19.37.01 | 51 | 10.247.530 25,62% | 40.000.000 | |
29/05/2026, 19.36.59 | 75 | 17.906.250 44,77% | 40.000.000 | |
29/05/2026, 19.36.57 | 71 | 16.242.469 40,61% | 40.000.000 | |
29/05/2026, 19.36.55 | 51 | 10.744.111 26,87% | 40.000.000 | |
29/05/2026, 19.36.53 | 59 | 11.280.525 28,21% | 40.000.000 | |
29/05/2026, 19.36.51 | 57 | 13.330.743 33,33% | 40.000.000 | |
29/05/2026, 19.36.49 | 48 | 10.143.082 25,36% | 40.000.000 | |
29/05/2026, 19.36.47 | 46 | 7.229.543 18,08% | 40.000.000 | |
29/05/2026, 19.36.45 | 46 | 9.375.289 23,44% | 40.000.000 | |
29/05/2026, 19.36.43 | 48 | 8.284.516 20,72% | 40.000.000 | |
29/05/2026, 19.36.41 | 46 | 7.463.920 18,66% | 40.000.000 |
