Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/05/2026, 23.55.23 | 43 | 13.418.668 33,55% | 40.000.000 | |
28/05/2026, 23.55.21 | 34 | 7.729.602 19,33% | 40.000.000 | |
28/05/2026, 23.55.19 | 35 | 8.816.586 22,05% | 40.000.000 | |
28/05/2026, 23.55.17 | 38 | 9.927.534 24,82% | 40.000.000 | |
28/05/2026, 23.55.15 | 37 | 9.602.776 24,01% | 40.000.000 | |
28/05/2026, 23.55.13 | 40 | 11.526.568 28,82% | 40.000.000 | |
28/05/2026, 23.55.11 | 55 | 22.961.481 57,41% | 40.000.000 | |
28/05/2026, 23.55.09 | 46 | 22.238.854 55,6% | 40.000.000 | |
28/05/2026, 23.55.07 | 41 | 9.405.467 23,52% | 40.000.000 | |
28/05/2026, 23.55.05 | 42 | 10.480.752 26,21% | 40.000.000 | |
28/05/2026, 23.55.03 | 44 | 14.320.548 35,81% | 40.000.000 | |
28/05/2026, 23.55.01 | 39 | 10.963.139 27,41% | 40.000.000 | |
28/05/2026, 23.54.59 | 35 | 8.543.937 21,36% | 40.000.000 | |
28/05/2026, 23.54.57 | 35 | 8.054.596 20,14% | 40.000.000 | |
28/05/2026, 23.54.55 | 38 | 18.023.084 45,06% | 40.000.000 | |
28/05/2026, 23.54.53 | 39 | 13.707.581 34,27% | 40.000.000 | |
28/05/2026, 23.54.51 | 45 | 13.519.846 33,8% | 40.000.000 | |
28/05/2026, 23.54.49 | 47 | 10.609.284 26,53% | 40.000.000 | |
28/05/2026, 23.54.47 | 43 | 15.088.841 37,73% | 40.000.000 | |
28/05/2026, 23.54.45 | 34 | 7.922.320 19,81% | 40.000.000 |
