Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 13.27.19 | 29 | 14.200.711 35,51% | 40.000.000 | |
30/05/2026, 13.27.17 | 25 | 8.533.342 21,34% | 40.000.000 | |
30/05/2026, 13.27.15 | 28 | 9.150.484 22,88% | 40.000.000 | |
30/05/2026, 13.27.13 | 26 | 8.928.983 22,33% | 40.000.000 | |
30/05/2026, 13.27.11 | 22 | 5.639.857 14,1% | 40.000.000 | |
30/05/2026, 13.27.09 | 27 | 7.859.154 19,65% | 40.000.000 | |
30/05/2026, 13.27.07 | 28 | 8.493.689 21,24% | 40.000.000 | |
30/05/2026, 13.27.05 | 19 | 5.311.003 13,28% | 40.000.000 | |
30/05/2026, 13.27.03 | 24 | 7.139.587 17,85% | 40.000.000 | |
30/05/2026, 13.27.01 | 26 | 3.498.461 8,75% | 40.000.000 | |
30/05/2026, 13.26.59 | 22 | 3.875.154 9,69% | 40.000.000 | |
30/05/2026, 13.26.57 | 22 | 7.256.750 18,15% | 40.000.000 | |
30/05/2026, 13.26.55 | 20 | 4.192.251 10,49% | 40.000.000 | |
30/05/2026, 13.26.53 | 28 | 8.848.288 22,13% | 40.000.000 | |
30/05/2026, 13.26.51 | 21 | 6.764.172 16,92% | 40.000.000 | |
30/05/2026, 13.26.49 | 16 | 4.176.451 10,45% | 40.000.000 | |
30/05/2026, 13.26.47 | 23 | 7.913.847 19,79% | 40.000.000 | |
30/05/2026, 13.26.45 | 25 | 5.883.357 14,71% | 40.000.000 | |
30/05/2026, 13.26.43 | 15 | 3.394.220 8,49% | 40.000.000 | |
30/05/2026, 13.26.41 | 19 | 3.862.319 9,66% | 40.000.000 |
