Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 08.51.27 | 21 | 6.052.303 15,14% | 40.000.000 | |
30/05/2026, 08.51.25 | 21 | 6.214.183 15,54% | 40.000.000 | |
30/05/2026, 08.51.23 | 23 | 6.989.652 17,48% | 40.000.000 | |
30/05/2026, 08.51.21 | 17 | 4.028.494 10,08% | 40.000.000 | |
30/05/2026, 08.51.19 | 18 | 3.839.372 9,6% | 40.000.000 | |
30/05/2026, 08.51.17 | 29 | 6.178.562 15,45% | 40.000.000 | |
30/05/2026, 08.51.15 | 27 | 3.652.844 9,14% | 40.000.000 | |
30/05/2026, 08.51.13 | 40 | 9.937.805 24,85% | 40.000.000 | |
30/05/2026, 08.51.11 | 35 | 8.286.209 20,72% | 40.000.000 | |
30/05/2026, 08.51.09 | 33 | 5.293.414 13,24% | 40.000.000 | |
30/05/2026, 08.51.07 | 35 | 6.247.687 15,62% | 40.000.000 | |
30/05/2026, 08.51.05 | 37 | 7.956.708 19,9% | 40.000.000 | |
30/05/2026, 08.51.03 | 43 | 11.295.396 28,24% | 40.000.000 | |
30/05/2026, 08.51.01 | 37 | 7.909.766 19,78% | 40.000.000 | |
30/05/2026, 08.50.59 | 37 | 6.719.405 16,8% | 40.000.000 | |
30/05/2026, 08.50.57 | 37 | 6.750.153 16,88% | 40.000.000 | |
30/05/2026, 08.50.55 | 31 | 6.066.476 15,17% | 40.000.000 | |
30/05/2026, 08.50.53 | 35 | 7.324.945 18,32% | 40.000.000 | |
30/05/2026, 08.50.51 | 34 | 7.434.240 18,59% | 40.000.000 | |
30/05/2026, 08.50.49 | 27 | 8.610.239 21,53% | 40.000.000 |
