Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 21.55.17 | 37 | 6.505.196 16,27% | 40.000.000 | |
31/05/2026, 21.55.15 | 34 | 7.127.918 17,82% | 40.000.000 | |
31/05/2026, 21.55.13 | 33 | 5.861.172 14,66% | 40.000.000 | |
31/05/2026, 21.55.11 | 36 | 4.606.288 11,52% | 40.000.000 | |
31/05/2026, 21.55.09 | 33 | 5.184.235 12,97% | 40.000.000 | |
31/05/2026, 21.55.07 | 38 | 5.766.884 14,42% | 40.000.000 | |
31/05/2026, 21.55.05 | 36 | 6.505.493 16,27% | 40.000.000 | |
31/05/2026, 21.55.03 | 34 | 6.519.359 16,3% | 40.000.000 | |
31/05/2026, 21.55.01 | 31 | 6.686.508 16,72% | 40.000.000 | |
31/05/2026, 21.54.59 | 22 | 4.894.784 12,24% | 40.000.000 | |
31/05/2026, 21.54.57 | 36 | 7.753.658 19,39% | 40.000.000 | |
31/05/2026, 21.54.55 | 21 | 5.478.395 13,7% | 40.000.000 | |
31/05/2026, 21.54.53 | 23 | 6.472.209 16,19% | 40.000.000 | |
31/05/2026, 21.54.51 | 19 | 3.573.786 8,94% | 40.000.000 | |
31/05/2026, 21.54.49 | 25 | 6.502.838 16,26% | 40.000.000 | |
31/05/2026, 21.54.47 | 18 | 3.363.277 8,41% | 40.000.000 | |
31/05/2026, 21.54.45 | 18 | 3.257.025 8,15% | 40.000.000 | |
31/05/2026, 21.54.43 | 18 | 5.992.056 14,99% | 40.000.000 | |
31/05/2026, 21.54.41 | 22 | 5.287.581 13,22% | 40.000.000 | |
31/05/2026, 21.54.39 | 22 | 6.326.403 15,82% | 40.000.000 |
