Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 05.36.15 | 38 | 6.117.426 15,3% | 40.000.000 | |
29/05/2026, 05.36.13 | 42 | 37.660.335 94,16% | 40.000.000 | |
29/05/2026, 05.36.11 | 34 | 9.020.924 22,56% | 40.000.000 | |
29/05/2026, 05.36.09 | 33 | 7.989.782 19,98% | 40.000.000 | |
29/05/2026, 05.36.07 | 43 | 8.015.698 20,04% | 40.000.000 | |
29/05/2026, 05.36.05 | 35 | 4.916.283 12,3% | 40.000.000 | |
29/05/2026, 05.36.03 | 46 | 37.431.761 93,58% | 40.000.000 | |
29/05/2026, 05.36.01 | 34 | 9.055.192 22,64% | 40.000.000 | |
29/05/2026, 05.35.59 | 37 | 10.284.285 25,72% | 40.000.000 | |
29/05/2026, 05.35.57 | 41 | 7.866.318 19,67% | 40.000.000 | |
29/05/2026, 05.35.55 | 33 | 6.693.212 16,74% | 40.000.000 | |
29/05/2026, 05.35.53 | 44 | 36.278.678 90,7% | 40.000.000 | |
29/05/2026, 05.35.51 | 32 | 7.277.894 18,2% | 40.000.000 | |
29/05/2026, 05.35.49 | 40 | 9.317.405 23,3% | 40.000.000 | |
29/05/2026, 05.35.47 | 43 | 7.819.024 19,55% | 40.000.000 | |
29/05/2026, 05.35.45 | 36 | 7.418.802 18,55% | 40.000.000 | |
29/05/2026, 05.35.43 | 47 | 36.737.338 91,85% | 40.000.000 | |
29/05/2026, 05.35.41 | 33 | 9.538.599 23,85% | 40.000.000 | |
29/05/2026, 05.35.39 | 42 | 8.222.591 20,56% | 40.000.000 | |
29/05/2026, 05.35.37 | 35 | 7.327.407 18,32% | 40.000.000 |
