Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 09.39.29 | 24 | 8.314.795 20,79% | 40.000.000 | |
30/05/2026, 09.39.27 | 22 | 4.729.212 11,83% | 40.000.000 | |
30/05/2026, 09.39.25 | 27 | 9.097.405 22,75% | 40.000.000 | |
30/05/2026, 09.39.23 | 21 | 8.891.703 22,23% | 40.000.000 | |
30/05/2026, 09.39.21 | 26 | 6.376.210 15,95% | 40.000.000 | |
30/05/2026, 09.39.19 | 22 | 5.863.756 14,66% | 40.000.000 | |
30/05/2026, 09.39.17 | 21 | 4.155.650 10,39% | 40.000.000 | |
30/05/2026, 09.39.15 | 22 | 5.467.396 13,67% | 40.000.000 | |
30/05/2026, 09.39.13 | 20 | 5.352.400 13,39% | 40.000.000 | |
30/05/2026, 09.39.11 | 24 | 5.086.807 12,72% | 40.000.000 | |
30/05/2026, 09.39.09 | 19 | 6.336.653 15,85% | 40.000.000 | |
30/05/2026, 09.39.07 | 21 | 4.341.720 10,86% | 40.000.000 | |
30/05/2026, 09.39.05 | 20 | 5.775.773 14,44% | 40.000.000 | |
30/05/2026, 09.39.03 | 22 | 7.823.467 19,56% | 40.000.000 | |
30/05/2026, 09.39.01 | 17 | 3.799.193 9,5% | 40.000.000 | |
30/05/2026, 09.38.59 | 19 | 4.268.445 10,68% | 40.000.000 | |
30/05/2026, 09.38.57 | 19 | 5.005.483 12,52% | 40.000.000 | |
30/05/2026, 09.38.55 | 20 | 5.275.017 13,19% | 40.000.000 | |
30/05/2026, 09.38.53 | 17 | 3.884.837 9,72% | 40.000.000 | |
30/05/2026, 09.38.51 | 22 | 4.949.935 12,38% | 40.000.000 |
