Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05.36.57 | 2 | 1.079 | 69.993 0,01% | 1.800 | ||
30/05/2026, 05.36.57 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
30/05/2026, 05.36.30 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
30/05/2026, 05.36.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 05.36.16 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
30/05/2026, 05.36.13 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 05.36.12 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 05.36.11 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
30/05/2026, 05.36.10 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/05/2026, 05.36.08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 05.36.02 | 7 | 2.544 | 233.145 0,01% | 1.800 | ||
30/05/2026, 05.36.01 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
30/05/2026, 05.36.01 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
30/05/2026, 05.36.01 | 2 | 1.008 | 37.989 0,01% | 1.800 | ||
30/05/2026, 05.36.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 05.35.32 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
30/05/2026, 05.35.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 05.35.26 | 2 | 1.079 | 69.993 0,01% | 1.800 | ||
30/05/2026, 05.35.24 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 05.35.22 | 2 | 1.074 | 69.993 0,01% | 1.800 |
