Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 01.43.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.30 | 2 | 1.264 | 314.200 0,01% | 1.800 | ||
30/05/2026, 01.43.26 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.25 | 2 | 2.466 | 194.733 0,01% | 1.800 | ||
30/05/2026, 01.43.23 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 01.43.22 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
30/05/2026, 01.43.22 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.21 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 01.43.19 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 01.43.18 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.13 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.10 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.04 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.02 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/05/2026, 01.43.02 | 2 | 1.266 | 346.283 0,01% | 1.800 | ||
30/05/2026, 01.43.02 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 01.43.01 | 2 | 1.330 | 122.148 0,01% | 1.800 | ||
30/05/2026, 01.43.01 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 01.43.00 | 2 | 1.266 | 314.188 0,01% | 1.800 |
