Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 03.00.39 | 3 | 1.592 | 172.740 0,01% | 1.800 | ||
30/05/2026, 03.00.38 | 5 | 2.480 | 345.480 0,01% | 1.800 | ||
30/05/2026, 03.00.38 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
30/05/2026, 03.00.38 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 03.00.37 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.00.35 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.00.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.00.32 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 03.00.31 | 3 | 1.446 | 140.022 0,01% | 1.800 | ||
30/05/2026, 03.00.30 | 4 | 1.818 | 210.051 0,01% | 1.800 | ||
30/05/2026, 03.00.30 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 03.00.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
30/05/2026, 03.00.19 | 2 | 911 | 31.213 0,01% | 1.800 | ||
30/05/2026, 03.00.19 | 2 | 911 | 31.213 0,01% | 1.800 | ||
30/05/2026, 03.00.17 | 2 | 911 | 31.225 0,01% | 1.800 | ||
30/05/2026, 03.00.07 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 03.00.03 | 2 | 813 | 31.437 0,01% | 1.800 | ||
30/05/2026, 03.00.02 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.00.02 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.00.01 | 2 | 1.073 | 70.017 0,01% | 1.800 |
