Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 02.44.20 | 8 | 6.994 | 825.242 4,86% | 17.000.000 | 0,301939 | 0,000249 | ||
29/05/2026, 02.44.15 | 15 | 20.651 | 9.166.326 53,92% | 17.000.000 | 0,009011 | 0,000082 | ||
29/05/2026, 02.44.10 | 23 | 18.338 | 5.093.316 29,97% | 17.000.000 | 1,367791 | 0,006966 | ||
29/05/2026, 02.44.05 | 16 | 23.249 | 8.985.178 52,86% | 17.000.000 | 0,112751 | 0,001013 | ||
29/05/2026, 02.44.00 | 22 | 17.427 | 5.037.893 29,64% | 17.000.000 | 0,11299 | 0,000569 | ||
29/05/2026, 02.43.55 | 25 | 28.912 | 9.390.822 55,25% | 17.000.000 | 0,11648 | 0,001093 | ||
29/05/2026, 02.43.50 | 25 | 20.444 | 5.214.860 30,68% | 17.000.000 | 1,156902 | 0,006033 | ||
29/05/2026, 02.43.45 | 30 | 35.785 | 11.090.837 65,25% | 17.000.000 | 0,126247 | 0,0014 | ||
29/05/2026, 02.43.40 | 29 | 21.728 | 5.471.990 32,19% | 17.000.000 | 0,355278 | 0,001944 | ||
29/05/2026, 02.43.35 | 15 | 11.776 | 4.359.593 25,65% | 16.999.984 | 0,222658 | 0,00097 | ||
29/05/2026, 02.43.30 | 25 | 158.290 | 16.506.857 97,2% | 16.983.400 | 0,174968 | 0,002888 | ||
29/05/2026, 02.43.25 | 19 | 18.234 | 3.237.793 19,05% | 17.000.000 | 0,313018 | 0,001013 | ||
29/05/2026, 02.43.20 | 24 | 27.014 | 10.973.949 64,56% | 17.000.000 | 0,258603 | 0,002837 | ||
29/05/2026, 02.43.15 | 21 | 14.080 | 2.726.763 16,04% | 17.000.000 | 0,321588 | 0,000876 | ||
29/05/2026, 02.43.10 | 34 | 39.020 | 11.462.807 67,43% | 17.000.000 | 0,057964 | 0,000664 | ||
29/05/2026, 02.43.05 | 8 | 6.689 | 1.936.138 11,39% | 17.000.000 | 1,039904 | 0,002013 | ||
29/05/2026, 02.43.00 | 23 | 15.750 | 3.006.211 17,69% | 17.000.000 | 0,15685 | 0,000471 | ||
29/05/2026, 02.42.55 | 21 | 16.860 | 4.612.106 27,14% | 17.000.000 | 0,281736 | 0,001299 | ||
29/05/2026, 02.42.50 | 28 | 31.704 | 11.614.113 68,32% | 16.999.984 | 0,666076 | 0,007735 | ||
29/05/2026, 02.42.45 | 13 | 11.338 | 2.042.583 12,03% | 16.983.400 | 0,355551 | 0,000726 |
