Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 28/04/2026, 04.48.23 | 50.000 | 0,00002776 | |||||
swapWithMagpieSignature | 28/04/2026, 04.17.09 | 50.000 | 0,00272325 | |||||
swapWithMagpieSignature | 27/04/2026, 19.15.53 | 50.000 | 0,00302158 | |||||
deposit | 28/04/2026, 04.28.16 | 11.322,97 | 0,00004479 | |||||
deposit | 27/04/2026, 23.13.48 | 10.600 | 0,00003866 | |||||
deposit | 27/04/2026, 15.06.11 | 5.112,87 | 0,00004705 | |||||
FTM transfer | 27/04/2026, 15.02.39 | 5.012,87584696 | 0,00002367 | |||||
ROOT4146650865 | 28/04/2026, 04.35.37 | 4.517,21908342 | 0,00086532 | |||||
deposit | 27/04/2026, 19.30.29 | 3.440,04303256 | 0,00003988 | |||||
FTM transfer | 27/04/2026, 19.06.37 | 2.654,52762161 | 0,00002152 | |||||
callBridgeCall | 28/04/2026, 13.53.24 | 2.626,79448002 | 0,0004723 | |||||
ROOT4146650865 | 28/04/2026, 04.46.11 | 2.600,90184389 | 0,00061888 | |||||
callBridgeCall | 28/04/2026, 06.45.16 | 2.479,34786678 | 0,00047754 | |||||
deposit | 27/04/2026, 15.45.53 | 1.924 | 0,00016639 | |||||
ROOT4146650865 | 28/04/2026, 10.15.10 | 1.901,20587152 | 0,00060784 | |||||
swapWithMagpieSignature | 28/04/2026, 10.54.44 | 1.532,3 | 0,00159637 | |||||
FTM transfer | 28/04/2026, 13.46.26 | 1.400 | 0,00002593 | |||||
callBridgeCall | 28/04/2026, 13.52.01 | 1.325,43913726 | 0,00043439 | |||||
unxswapByOrderId | 27/04/2026, 18.36.03 | 1.001,31067326 | 0,00016856 | |||||
ROOT4146650865 | 27/04/2026, 19.16.02 | 998 | 0,0748715 |
