Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 12.19.23 | 1 | 740 | 139.049 0,01% | 281.474.976.710.655 | 1,02777 | 0,0001 | ||
28/05/2026, 12.19.08 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000751 | 0,000055 | ||
28/05/2026, 12.18.46 | 1 | 740 | 3.653.221 0,01% | 281.474.976.710.655 | 1,027541 | 0,002627 | ||
28/05/2026, 12.18.17 | 1 | 740 | 116.807 0,01% | 281.474.976.710.655 | 1,027535 | 0,000084 | ||
28/05/2026, 12.17.47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000751 | 0,000014 | ||
28/05/2026, 12.17.42 | 1 | 738 | 42.186 0,01% | 281.474.976.710.655 | 1,027534 | 0,00003 | ||
28/05/2026, 12.17.12 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,025032 | 0,000093 | ||
28/05/2026, 12.17.12 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000751 | 0,000055 | ||
28/05/2026, 12.17.03 | 1 | 664 | 22.050 0,01% | 281.474.976.710.655 | 1,537548 | 0,000023 | ||
28/05/2026, 12.17.01 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,025031 | 0,000015 | ||
28/05/2026, 12.15.54 | 12 | 4.217 | 543.871 0,01% | 281.474.976.710.655 | 1,014781 | 0,000386 | ||
28/05/2026, 12.15.50 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01478 | 0,000031 | ||
28/05/2026, 12.15.49 | 1 | 729 | 41.651 0,01% | 281.474.976.710.655 | 1,230037 | 0,000035 | ||
28/05/2026, 12.15.02 | 1 | 764 | 95.902 0,01% | 281.474.976.710.655 | 1,025031 | 0,000068 | ||
28/05/2026, 12.14.41 | 1 | 676 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
28/05/2026, 12.13.54 | 1 | 967 | 40.259 0,01% | 281.474.976.710.655 | 1,025033 | 0,000028 | ||
28/05/2026, 12.13.49 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025031 | 0,000028 | ||
28/05/2026, 12.13.14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000751 | 0,000014 | ||
28/05/2026, 12.12.45 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000751 | 0,000055 | ||
28/05/2026, 12.12.21 | 1 | 740 | 5.439.887 0,01% | 281.474.976.710.655 | 1,027614 | 0,003913 |
