Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 23.04.23 | 1 | 936 | 223.250 0,01% | 281.474.976.710.655 | 2,5 | 0,00039 | ||
28/05/2026, 23.04.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28/05/2026, 23.04.19 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
28/05/2026, 23.04.17 | 2 | 5.186 | 8.218.281 0,01% | 281.474.976.710.655 | 1,007326 | 0,005794 | ||
28/05/2026, 23.04.12 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
28/05/2026, 23.04.11 | 3 | 1.706 | 519.873 0,01% | 281.474.976.710.655 | 1,635996 | 0,000595 | ||
28/05/2026, 23.04.06 | 1 | 929 | 364.078 0,01% | 281.474.976.710.655 | 1,091432 | 0,000278 | ||
28/05/2026, 23.04.05 | 2 | 1.308 | 433.170 0,01% | 281.474.976.710.655 | 1,742659 | 0,000528 | ||
28/05/2026, 23.04.00 | 1 | 941 | 252.951 0,01% | 281.474.976.710.655 | 2,138889 | 0,000378 | ||
28/05/2026, 23.03.59 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
28/05/2026, 23.03.58 | 1 | 936 | 207.716 0,01% | 281.474.976.710.655 | 2,5 | 0,000363 | ||
28/05/2026, 23.03.53 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007161 | 0,005753 | ||
28/05/2026, 23.03.53 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
28/05/2026, 23.03.49 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 | ||
28/05/2026, 23.03.48 | 3 | 1.685 | 943.918 0,01% | 281.474.976.710.655 | 1,062452 | 0,000702 | ||
28/05/2026, 23.03.47 | 2 | 1.340 | 741.001 0,01% | 281.474.976.710.655 | 1,528623 | 0,000792 | ||
28/05/2026, 23.03.46 | 1 | 929 | 235.301 0,01% | 281.474.976.710.655 | 1,00233 | 0,000165 | ||
28/05/2026, 23.03.46 | 1 | 936 | 112.261 0,01% | 281.474.976.710.655 | 2,5 | 0,000196 | ||
28/05/2026, 23.03.46 | 2 | 1.352 | 293.222 0,01% | 281.474.976.710.655 | 1,568589 | 0,000321 | ||
28/05/2026, 23.03.41 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 |
