Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 21.31.02 | 3 | 1.709 | 687.024 0,01% | 281.474.976.710.655 | 1,156618 | 0,000556 | ||
29/05/2026, 21.31.01 | 2 | 1.325 | 402.909 0,01% | 281.474.976.710.655 | 1,139367 | 0,000321 | ||
29/05/2026, 21.31.01 | 4 | 2.008 | 879.325 0,01% | 281.474.976.710.655 | 1,167654 | 0,000718 | ||
29/05/2026, 21.31.01 | 3 | 2.143 | 1.146.437 0,01% | 281.474.976.710.655 | 3,182571 | 0,002554 | ||
29/05/2026, 21.31.00 | 5 | 2.392 | 1.328.433 0,01% | 281.474.976.710.655 | 1,180147 | 0,001097 | ||
29/05/2026, 21.31.00 | 1 | 941 | 267.761 0,01% | 281.474.976.710.655 | 1,365057 | 0,000255 | ||
29/05/2026, 21.30.59 | 2 | 1.663 | 738.207 0,01% | 281.474.976.710.655 | 5,201719 | 0,002687 | ||
29/05/2026, 21.30.59 | 7 | 3.233 | 1.621.148 0,01% | 281.474.976.710.655 | 1,128 | 0,00128 | ||
29/05/2026, 21.30.59 | 2 | 1.246 | 288.961 0,01% | 281.474.976.710.655 | 1,434354 | 0,00029 | ||
29/05/2026, 21.30.59 | 2 | 1.240 | 273.454 0,01% | 281.474.976.710.655 | 1,343303 | 0,000257 | ||
29/05/2026, 21.30.58 | 11 | 4.295 | 1.527.035 0,01% | 281.474.976.710.655 | 1,093911 | 0,001169 | ||
29/05/2026, 21.30.58 | 2 | 1.325 | 479.741 0,01% | 281.474.976.710.655 | 1,163738 | 0,00039 | ||
29/05/2026, 21.30.58 | 2 | 1.161 | 216.195 0,01% | 281.474.976.710.655 | 1,346401 | 0,000203 | ||
29/05/2026, 21.30.58 | 8 | 3.605 | 1.539.019 0,01% | 281.474.976.710.655 | 1,208268 | 0,001301 | ||
29/05/2026, 21.30.57 | 2 | 1.220 | 496.479 0,01% | 281.474.976.710.655 | 1,048981 | 0,000364 | ||
29/05/2026, 21.30.57 | 1 | 941 | 234.068 0,01% | 281.474.976.710.655 | 1,459095 | 0,000239 | ||
29/05/2026, 21.30.57 | 6 | 2.776 | 1.648.238 0,01% | 281.474.976.710.655 | 1,289404 | 0,001487 | ||
29/05/2026, 21.30.57 | 1 | 941 | 278.453 0,01% | 281.474.976.710.655 | 1,179874 | 0,000229 | ||
29/05/2026, 21.30.56 | 4 | 2.008 | 414.870 0,01% | 281.474.976.710.655 | 1,391923 | 0,000404 | ||
29/05/2026, 21.30.56 | 7 | 3.102 | 1.822.462 0,01% | 281.474.976.710.655 | 3,101526 | 0,003956 |
