Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 12/12/2025, 18.08.47 | 0ETH | 0,00003047 | |||||
deposit | 12/12/2025, 18.08.47 | 0ETH | 0,00003415 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00001019 | |||||
ETH transfer | 12/12/2025, 18.08.47 | 0,21652532 | 0,00000394 | |||||
multicall | 12/12/2025, 18.08.47 | 0ETH | 0,00009468 | |||||
modifyLiquidities | 12/12/2025, 18.08.47 | 0,02771044 | 0,0000957 | |||||
approve | 12/12/2025, 18.08.47 | 0ETH | 0,00002704 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00003284 | |||||
withdraw | 12/12/2025, 18.08.47 | 0ETH | 0,00001788 | |||||
borrow | 12/12/2025, 18.08.47 | 0ETH | 0,0000685 | |||||
redeem | 12/12/2025, 18.08.47 | 0ETH | 0,00004236 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00012193 | |||||
cooldownShares | 12/12/2025, 18.08.47 | 0ETH | 0,00010732 | |||||
add_liquidity | 12/12/2025, 18.08.47 | 0ETH | 0,0002553 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00006242 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00005015 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00006873 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00005013 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00006872 | |||||
transfer | 12/12/2025, 18.08.47 | 0ETH | 0,00005015 |
