Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 14/12/2025, 20.20.35 | 0,00669154 | 0,00000108 | |||||
transfer | 14/12/2025, 20.20.35 | 0ETH | 0,00000214 | |||||
transfer | 14/12/2025, 20.20.35 | 0ETH | 0,00000209 | |||||
0xa0000000 | 14/12/2025, 20.20.35 | < 0,00000001 | 0,00000535 | |||||
ETH transfer | 14/12/2025, 20.20.35 | 1,2499989 | 0,00000109 | |||||
execute | 14/12/2025, 20.20.35 | 0ETH | 0,00000894 | |||||
ETH transfer | 14/12/2025, 20.20.35 | 0,025 | 0,00000244 | |||||
ETH transfer | 14/12/2025, 20.20.35 | 0,015802 | 0,00000112 | |||||
transfer | 14/12/2025, 20.20.35 | 0ETH | 0,00000339 | |||||
swapExactETHForTokens | 14/12/2025, 20.20.35 | 0,0136 | 0,00000662 | |||||
submitReport | 14/12/2025, 20.20.35 | 0ETH | 0,00000394 | |||||
submitReport | 14/12/2025, 20.20.35 | 0ETH | 0,00000394 | |||||
submitReport | 14/12/2025, 20.20.35 | 0ETH | 0,00000394 | |||||
submitReport | 14/12/2025, 20.20.35 | 0ETH | 0,00000529 | |||||
submitReport | 14/12/2025, 20.20.35 | 0ETH | 0,00000554 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 14/12/2025, 20.20.35 | 0,003 | 0,00000835 | |||||
executeFFsYo | 14/12/2025, 20.20.35 | < 0,00000001 | 0,00000526 | |||||
forward | 14/12/2025, 20.20.35 | 0ETH | 0,00000441 | |||||
ETH transfer | 14/12/2025, 20.20.35 | 0,00006364 | 0,00000126 | |||||
ETH transfer | 14/12/2025, 20.20.35 | 0,10997064 | 0,0000013 |
