Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x42e3dcf3 | 09/12/2025, 02.43.23 | 0BNB | 0,00000665 | |||||
swapExactETHForTokens | 09/12/2025, 02.43.23 | 7,66940881 | 0,00000607 | |||||
transfer | 09/12/2025, 02.43.23 | 0BNB | 0,00000172 | |||||
BNB transfer | 09/12/2025, 02.43.23 | 0,00419068 | 0,00000105 | |||||
transfer | 09/12/2025, 02.43.23 | 0BNB | 0,00000172 | |||||
FEE_DENOMINATOR | 09/12/2025, 02.43.23 | 0BNB | 0,00000106 | |||||
BNB transfer | 09/12/2025, 02.43.23 | 0,00005384 | 0,00000105 | |||||
0x1fff991f | 09/12/2025, 02.43.23 | 0BNB | 0,00001205 | |||||
0x2400174e | 09/12/2025, 02.43.23 | 0,00000008 | 0,00000527 | |||||
buyToken | 09/12/2025, 02.43.23 | 0BNB | 0,00000198 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/12/2025, 02.43.23 | 0BNB | 0,00000789 | |||||
transfer | 09/12/2025, 02.43.23 | 0BNB | 0,00000172 | |||||
0x4de165c3 | 09/12/2025, 02.43.23 | 0BNB | 0,00005001 | |||||
swapExactETHForTokens | 09/12/2025, 02.43.23 | 0,1688 | 0,00000527 | |||||
0x81e5d9cf | 09/12/2025, 02.43.23 | 0BNB | 0,00000646 | |||||
multicall | 09/12/2025, 02.43.23 | 0BNB | 0,0000104 | |||||
0x4de165c3 | 09/12/2025, 02.43.23 | 0BNB | 0,00004088 | |||||
BNB transfer | 09/12/2025, 02.43.23 | 0,0833626 | 0,00000105 | |||||
0xeb9425e1 | 09/12/2025, 02.43.23 | 0BNB | 0,00000833 | |||||
BrrrrrrrrrrrrrZ2826820544 | 09/12/2025, 02.43.23 | 0BNB | 0,00000695 |
